AMA PRA Category 1 Credit(s)™: 12.0
Category A CE Credits:
MUST reserve cruise through Professional Travel PRIOR to registration.
Call (800) 237-7230 (toll free U.S. & Canada) or (813) 806-1050 direct; Monday - Friday 8:30 AM - 5:00 PM EST.
Cruise Itinerary
Date | Port | Arrive | Depart |
July 19 | London (Southampton), England | 5:00 PM | |
July 20 | Guernsey (St. Peter Port), England | 7:00 AM | 3:00 PM |
July 21 | Cork, Ireland | 8:00 AM | 6:00 PM |
July 22 | Dublin, Ireland | 1:00 PM | 11:00 PM |
July 23 | Liverpool, England | 8:00 AM | 9:00 PM |
July 24 | Belfast, Northern Ireland | 8:00 AM | 6:00 PM |
July 25 | Glasgow (Greenock), Scotland | 7:00 AM | 6:00 PM |
July 26 | At Sea | ||
July 27 | Inverness/Loch Ness, Scotland | 7:00 AM | 6:00 PM |
July 28 | Edinburgh (South Queensferry), Scotland | 7:00 AM | 7:00 PM |
July 29 | At Sea | ||
July 30 | Paris/Normandy (Le Havre), France | 7:00 AM | 8:00 PM |
July 31 | London (Southampton), England | 5:00 AM |
Course Organization
This program is planned and organized by Educational Symposia, the leader in diagnostic imaging education since 1975.
Acknowledgement
Educational Symposia has received no corporate support for this symposium.
FRIDAY, JULY 22, 2016 | |
9:00 AM | Welcome and Announcements |
9:00 - 9:20 | Normal Anatomy of the Larynx: The Basics |
9:20 - 10:00 | Sinus Infections and Neoplasms |
10:00 - 10:15 | Question & Answer Session |
10:15 - 11:00 | A Simplified Approach of the Anterior Skull Base: What You Need to Know |
11:00 | End of Session |
TUESDAY, JULY 26, 2016 | |
9:00 - 9:40 AM | Brachial Plexus |
9:40 - 10:20 | Common Cranial Neuropathies |
10:20 - 10:30 | Question & Answer Session |
10:30 - 11:00 | Emergency Head & Neck Radiology: What You Need to Know in the Middle of the Night |
11:00 - 1:00 PM | Lunch Break on Your Own |
1:00 - 1:40 | Simplified Approach to the Lymph Nodes of the Head & Neck |
1:40 - 2:20 | Infectious and Inflammatory Processes of the Sinuses |
2:20 - 2:30 | Question & Answer Session |
2:30 - 3:10 | Common Neoplasms of the Sinus: The Basics |
3:10 - 3:50 | Pediatric Case Based Review |
3:50 - 4:00 | Question & Answer Session |
4:00 | End of Session |
FRIDAY, JULY 29, 2016 | |
9:00 - 9:40 AM | Workshop: The Basics of the Spaces of the Head and Neck |
9:40 - 10:10 | Normal Anatomy of the Oral Cavity and Oropharynx |
10:10 - 10:20 | Question & Answer Session |
10:20 - 11:00 | Pathology of the Oral Cavity and Oropharynx |
11:00 - 1:00 PM | Lunch Break on Your Own |
1:00 - 1:40 | The Basics of the Temporal Bone |
1:40 - 2:20 | Common Pathology of the Temporal Bone |
2:20 - 2:30 | Question & Answer Session |
2:30 - 3:10 | PET/CT in Head and Neck Imaging |
3:10 - 3:50 | Missed Case Review |
3:50 - 4:00 | Question & Answer Session |
4:00 | End of Course |
|
![]() |
Date | Day | Port | Arrival | Departure |
July 19 | Tuesday | London (Southampton), England | 5:00 PM | |
July 20 | Wednesday | Guernsey (St. Peter Port), England | 7:00 AM | 3:00 PM |
July 21 | Thursday | Cork, Ireland (Cobh - For Blarney Castle) | 8:00 AM | 6:00 PM |
July 22 | Friday | Dublin, Ireland | 1:00 PM | 11:00 PM |
July 23 | Saturday | Liverpool, England | 8:00 AM | 9:00 PM |
July 24 | Sunday | Belfast, Northern Ireland | 8:00 AM | 6:00 PM |
July 25 | Monday | Glasgow (Greenock), Scotland | 7:00 AM | 6:00 PM |
July 26 | Tuesday | At Sea | ||
July 27 | Wednesday | Inverness/Loch Ness (Invergordon), Scotland | 7:00 AM | 6:00 PM |
July 28 | Thursday | Edinburgh (South Queensferry), Scotland | 7:00 AM | 7:00 PM |
July 29 | Friday | At Sea | ||
July 30 | Saturday | Paris/Normandy (Le Havre), France | 7:00 AM | 8:00 PM |
July 31 | Sunday | London (Southampton), England | 5:00 AM |
Standard Oceanview with Balcony 182 sq. ft. - Located mid ship & forward |
Starting at $2,599 per person |
Decks 5 & 8 | |
Picture Window |
Standard Oceanview with Balcony 273 sq. ft. (with balcony) - Located mid foward & mid-aft |
Starting at $2,999 per person |
Decks 10, 11 & 12 | |
Floor to ceiling windows |
Mini Suite with Balcony 370 sq. ft. (with Balcony) - Located mid ship, mid-fore & mid-aft |
Starting at $3,599 per person |
Decks 10, 11, 12 & 14 | |
Queen or two twin beds and sofa bed, welcome glass of champagne. Floor to ceiling windows, private balcony, separate seating area, two color televisions, spacious closet, phone, and bathroom with full bathtub. |
Cruise Registration | |
Deposits: 20% of the total per person cruise fare is required. All deposits are due to Princess Cruises at time of booking. Final payment is due 75 days prior to departure. Transfers: Transfers are not included. Guests can purchase transfers through Princess Cruises at a nominal fee. Guests purchasing transfers through Princess Cruises only, that have made their own air arrangements need to provide their air itinerary to Princess Cruises at least 35 days prior to sailing. Travel Insurance: Travel insurance is highly recommended. Princess Cruises offer a cruise protection program. If you prefer alternate travel insurance options, you may call: Travel Guard (800) 826-4919 www.travelguard.com, TravelEx Insurance (800) 228-9792 www.travelex-insurance.com, InsureMyTrip (800) 487-4722 www.insuremytrip.com. Airfare: If you make your own air arrangements, Princess Cruises recommends allowing a minimum of five hours between your flight arrival time and the ship’s sailing time. Flight schedules sometimes change. Princess Cruises strongly suggests that you reconfirm all flight times, check seat assignments, and any other special requests with the airline 48 hours prior to departure. Name Change(s): Princess Cruises do not permit name changes. Booking must be cancelled and new guest(s) rebooked. Passports: Passport requirements have changed. For up to date information about travel please refer to: http://www.travel.state.gov/passport. Princess Cruises require ALL guests to carry a passport valid for six months after the end of the cruise. $225.00 port fees/taxes and $108.00 roundtrip transfers are per person and separate charges. There are no special fares for children. Port fees/taxes and fuel surcharge are subject to implementation or change. |